Diagnostics
Dear guests, we are pleased to offer you a full range of diagnostic services: ultrasound, ECG, daily monitoring of blood pressure (SMAD) and Holter ECG.
Our medical center employs highly qualified specialists using advanced equipment for diagnostics.
Turning to us, you can be sure of the accuracy and quality of the results, as well as comfort and attention from our staff.
Make an appointment today and take care of your health!
Prices for medical services
Specialist advisory services
| Name of medical services | Unit of measurement |
Price with accommodation in the sanatorium |
Price without staying in a sanatorium |
| Primary appointment (consultation) with a general practitioner | 1 reception | 1500 | 1700 |
| Repeat appointment (consultation) with a general practitioner | 1 reception | 1500 | 1700 |
| Primary appointment (consultation) with a pediatrician | 1 reception | 1500 | 1700 |
| Repeat appointment (consultation) with a pediatrician | 1 reception | 1500 | 1700 |
| Primary appointment (consultation) with a cardiologist | 1 reception | 1500 | 1700 |
| Repeated appointment (consultation) with a cardiologist | 1 reception | 1500 | 1700 |
| Primary appointment (consultation) with a dermatovenerologist | 1 reception | 1500 | 1700 |
| Repeat appointment (consultation) with a dermatovenerologist | 1 reception | 1500 | 1700 |
| Primary appointment (consultation) with a neurologist | 1 reception | 1500 | 1700 |
| Repeated appointment (consultation) with a neurologist | 1 reception | 1500 | 1700 |
| Reception (consultation) of a dietitian | 1 reception | 2500 | 2500 |
| Reception (consultation) of a psychotherapist | 1 reception | 3000 | 3000 |
| Appointment (consultation) of a physiotherapist | 1 reception | 1500 | 1700 |
| Appointment (consultation) of a medical psychologist (1 hour) | 1 reception | 3000 | 3000 |
Ultrasound diagnostics
| Name of medical services | Unit of measurement |
Price with accommodation in the sanatorium |
Price without staying in a sanatorium |
| Ultrasound of the gallbladder and ducts | 1 procedure | 900 | 1000 |
| Ultrasound of the knee joints | 1 procedure | 2000 | 2200 |
| Comprehensive ultrasound (liver, gallbladder, pancreas) | 1 procedure | 2000 | 2200 |
| Comprehensive ultrasound (kidneys, n/a kidneys, bladder with rest. urine, prestat. | 1 procedure | 2000 | 2200 |
| Ultrasound of lymph nodes | 1 procedure | 900 | 1000 |
| Ultrasound of the small pelvis | 1 procedure | 1600 | 1700 |
| Ultrasound of the uterus and appendages transabdominal | 1 procedure | 900 | 1100 |
| Ultrasound of the uterus and appendages transvaginally | 1 procedure | 1200 | 1500 |
| Ultrasound of mammary glands + regional lymph nodes | 1 procedure | 1500 | 1700 |
| Ultrasound of the bladder + residual urine | 1 procedure | 1000 | 1100 |
| Ultrasound of soft tissues | 1 procedure | 900 | 900 |
| Ultrasound of the liver | 1 procedure | 900 | 1000 |
| Ultrasound of the pancreas | 1 procedure | 900 | 1000 |
| Ultrasound of the kidneys and adrenal glands | 1 procedure | 1200 | 1400 |
| Transabdominally ultrasound of the prostate gland | 1 procedure | 1100 | 1200 |
| Transrectal ultrasound of the prostate gland | 1 procedure | 1500 | 1700 |
| Ultrasound of the spleen | 1 procedure | 900 | 1000 |
| ultrasound of the thyroid gland | 1 procedure | 1100 | 1200 |
Functional diagnostics
| Name of medical services | Unit of measurement |
Price with accommodation in the sanatorium |
Price without staying in a sanatorium |
| Daily blood pressure monitoring ( SMAD) | 1 procedure | 2400 | 2600 |
| Daily ECG monitoring (Holter) | 1 procedure | 2200 | 2400 |
| Electrocardiography | 1 procedure | 500 | 600 |
Therapeutic diagnostics
| Name of medical services | Unit of measurement |
Price with accommodation in the sanatorium |
Price without staying in a sanatorium |
| Taking blood from the perepheres. veins for plasma therapy | 1 analysis | 200 | 250 |
| Taking blood from the periphery. veins | 1 analysis | 200 | 250 |
| Intravenous drip solution | 1 analysis | 900 | 900 |
| Intravenous injection of the solution is jet | 1 analysis | 600 | 600 |
| Intramuscular administration of medications | 1 analysis | 500 | 500 |
| Drug treatment of Tri-M pain syndrome | 1 analysis | 1400 | 1500 |
| Subcutaneous administration of drugs (biological active points - cortexin 1 amp (10 mg) | 1 analysis | 1400 | 1500 |
Hardware physiotherapy
| Name of medical services | Unit of measurement |
Price with accommodation in the sanatorium |
Price without staying in a sanatorium |
| Gas bath (carbon dioxide) | 1 procedure | 500 | 600 |
| DMV-exposure to electromagnetic radiation of decimeter | 1 procedure | 450 | 500 |
| IRGA | 1 procedure | 450 | 500 |
| Iskra – Darsonvalization | 1 procedure | 450 | 500 |
| Carboxytherapy-injection of medicinal products drugs in the lesion (1 zone or 1 joint) | 1 procedure | 700 | 700 |
| Carboxytherapy-injection of medicinal products drugs in the lesion (2 zones or 2 joints) | 1 procedure | 1300 | 1300 |
| Carboxytherapy-injection of medicinal products drugs in the lesion (Z zone) | 1 procedure | 1800 | 1800 |
| Carboxytherapy-injection of medicinal products drugs in the lesion (complex) | 1 procedure | 2500 | 2500 |
| Carboxytherapy-injection of medicinal products drugs in the lesion (spine or face) | 1 procedure | 1000 | 1200 |
Laser therapy
| Name of medical services | Unit of measurement |
Price with accommodation in the sanatorium |
Price without staying in a sanatorium |
| Milta-exposure to low-intensity laser radiation | 1 procedure | 450 | 500 |
| Mustang-exposure to low-intensity laser radiation | 1 procedure | 450 | 500 |
| Percutaneous laser blood irradiation | 1 procedure | 500 | 500 |
Magnetic therapy
| Name of medical services | Unit of measurement |
Price with accommodation in the sanatorium |
Price without staying in a sanatorium |
| Almag-02-exposure to magnetic fields | 1 procedure | 450 | 450 |
| Kolibri-general magnetic therapy | 1 procedure | 450 | 450 |
| Magneter AMT-02-exposure to magnetic fields | 1 procedure | 450 | 450 |
| Shock wave therapy | 1 procedure | 1500 | 1500 |
| UZT - Ultraphonophoresis medicinal | 1 procedure | 450 | 450 |
| Electroson | 1 procedure | 500 | 500 |
| Electrical stimulation on the Body Master device | 1 procedure | 1100 | 1100 |
Hydrotherapy
| Name of medical services | Unit of measurement |
Price with accommodation in the sanatorium |
Price without staying in a sanatorium |
| Underwater shower-therapeutic massage | 1 procedure | 900 | 1100 |
| Hydroelectric bath | 1 procedure | 900 | 1000 |
| The tin-sulfide bath | 1 procedure | 900 | 1000 |
| Coalinite bath | 1 procedure | 900 | 1000 |
| Bischofite bath | 1 procedure | 900 | 1000 |
| Iodine-bromine bath | 1 procedure | 900 | 1000 |
| Naphthalene bath | 1 procedure | 1500 | 1800 |
| Salt baths | 1 procedure | 1000 | 1200 |
Mud treatment
| Name of medical services | Unit of measurement |
Price with accommodation in the sanatorium |
Price without staying in a sanatorium |
| The effect of therapeutic mud (couch) | 1 unit | 500 | 600 |
| The effect of therapeutic mud (stool) | 1 unit | 500 | 600 |
| Magnetic therapy in mud treatment | 1 unit | 700 | 800 |
Massage
| Name of medical services | Unit of measurement |
Price with accommodation in the sanatorium |
Price without staying in a sanatorium |
| Medical head massage (scalp) (10 min) | 1 procedure | 800 | 900 |
| Medical massage (neck and collar) (15 min) | 1 procedure | 1000 | 1200 |
| Medical massage (thoracic) (15 min) | 1 procedure | 1000 | 1200 |
| Medical massage (lumbar) (15 min) | 1 procedure | 1000 | 1200 |
| Medical massage (back) (30 min) | 1 procedure | 1500 | 1800 |
| Medical massage (upper limb) (15 min) | 1 procedure | 1100 | 1300 |
| Medical massage (lower limb) (20 min) | 1 procedure | 1400 | 1600 |
| Medical massage (general) (45 min) | 1 procedure | 3000 | 3500 |
Inhalations
| Name of medical services | Unit of measurement |
Price with accommodation in the sanatorium |
Price without staying in a sanatorium |
| Aerosol therapy (medicinal inhalation) | 1 procedure | 350 | 400 |
| Galoneb | 1 procedure | 350 | 400 |
| KUF-exposure to short ultraviolet light | 1 procedure | 250 | 300 |
Healing showers
| Name of medical services | Unit of measurement |
Price with accommodation in the sanatorium |
Price without staying in a sanatorium |
| Rising shower | 1 procedure | 700 | 800 |
| Charcot shower | 1 procedure | 900 | 1000 |
| Circular shower | 1 procedure | 700 | 800 |
Physical therapy
| Name of medical services | Unit of measurement |
Price with accommodation in the sanatorium |
Price without staying in a sanatorium |
| Physical therapy | 1 procedure | 170 | 200 |
| Nordic walking | 1 procedure | 150 | 200 |
Reflexology
| Name of medical services | Unit of measurement |
Price with accommodation in the sanatorium |
Price without staying in a sanatorium |
| WES-interstitial electrical stimulation | 1 procedure | 1600 | 1800 |
| VES-interstitial electrical stimulation with drug blockade | 1 procedure | 1800 | 2000 |
| G-120 | 1 procedure | 2000 | 2200 |
| G-120 | 1 procedure | 2500 | 2700 |
| Acupuncture | 1 procedure | 2000 | 2200 |
| Acupuncture (slim body) | 1 procedure | 3000 | 3300 |
| Su-jok therapy | 1 procedure | 1000 | 1000 |