New Year's holidays with care for your health
- New Year's Eve Dinner
- The real Santa Claus and the Snow Maiden
- Saxophone melodies
- Caucasian dancing show
- A Christmas tree for children
- Disco with hits
To reserve a room, please call: 8 800 500 53 54 or fill out the form, but without the features of the version for the visually impaired.
Go to the booking form
December, 31st. TheMain Night Of The Year!
Children's program for young guests:
While the parents are enjoying the show, the children go to their holiday corner with the animators.
| Room category* |
31.12.2026 - 31.12.2026 (without New Year's Eve dinner) |
12/31/2026 - 12/31/2026 (with New Year's Eve dinner) |
01/01/2026 - 01/31/2026 | |||
| 1 | 2 | 1 | 2 | 1 | 2 | |
| Single Standard | 5050 | - | 11050 | - | 5050 | - |
| Single Standard (K. 5) | 6060 | - | 12060 | - | 6060 | - |
| Standard | 5440 | 3400 | 11440 | 9400 | 5440 | 3400 |
| Standard (K. 5) | 6528 | 4080 | 12528 | 10080 | 6528 | 4080 |
| Comfort | 6080 | 3800 | 12080 | 9800 | 6080 | 3800 |
| Comfort (K. 5) | 6560 | 4100 | 12560 | 10100 | 6560 | 4100 |
| Junior Suite | 6560 | 4100 | 12560 | 10100 | 6560 | 4100 |
| Junior Suite (K. 5) | 7872 | 4920 | 13872 | 10920 | 7872 | 4920 |
| Family Comfort Two -room | 7040 | 4400 | 13040 | 10400 | 7040 | 4400 |
| Comfort two -room | 7600 | 4750 | 13600 | 10750 | 7600 | 4750 |
| Suite (K. 5) | 9120 | 5700 | 15120 | 11700 | 9120 | 5700 |
| Apartments | 10720 | 6700 | 16720 | 12700 | 10720 | 6700 |
| Room category* |
31.12.2026 - 31.12.2026 (without New Year's Eve dinner) |
12/31/2026 - 12/31/2026 (with New Year's Eve dinner) |
01/01/2026 - 01/31/2026 | |||
| 1 | 2 | 1 | 2 | 1 | 2 | |
| Single Standard | 5450 | - | 11450 | - | 5450 | - |
| Single Standard (K. 5) | 6540 | - | 12540 | - | 6540 | - |
| Standard | 6080 | 3800 | 12080 | 9800 | 6080 | 3800 |
| Standard (K. 5) | 7296 | 4560 | 13296 | 10560 | 7296 | 4560 |
| Comfort | 6720 | 4200 | 12720 | 10200 | 6720 | 4200 |
| Comfort (room 5) | 7200 | 4500 | 13200 | 10500 | 7200 | 4500 |
| Junior Suite | 7200 | 4500 | 13200 | 10500 | 7200 | 4500 |
| Junior Suite (K. 5) | 8640 | 5400 | 14640 | 11400 | 8640 | 5400 |
| Family Comfort Two -room | 7520 | 4700 | 13520 | 10700 | 7520 | 4700 |
| Comfort two -room | 8240 | 5150 | 14240 | 11150 | 8240 | 5150 |
| Suite (K. 5) | 9888 | 6180 | 15888 | 12180 | 9888 | 6180 |
| Apartments | 11360 | 7100 | 17360 | 13100 | 11360 | 7100 |
| Room category* |
31.12.2026 - 31.12.2026 (without New Year's Eve dinner) |
12/31/2026 - 12/31/2026 (with New Year's Eve dinner) |
01/01/2026 - 01/31/2026 | |||
| 1 | 2 | 1 | 2 | 1 | 2 | |
| Single Standard | 6950 | - | 12950 | - | 6950 | - |
| Single Standard (K. 5) | 8340 | - | 14340 | - | 8340 | - |
| Standard | 8480 | 5300 | 14480 | 11300 | 8480 | 5300 |
| Standard (K. 5) | 10176 | 6360 | 16176 | 12360 | 10176 | 6360 |
| Comfort | 9120 | 5700 | 15120 | 11700 | 9120 | 5700 |
| Comfort (K. 5) | 9600 | 6000 | 15600 | 12000 | 9600 | 6000 |
| Junior Suite | 9600 | 6000 | 15600 | 12000 | 9600 | 6000 |
| Junior Suite (K. 5) | 11520 | 7200 | 17520 | 13200 | 11520 | 7200 |
| Family Comfort Two -room | 9920 | 6200 | 15920 | 12200 | 9920 | 6200 |
| Comfort two -room | 10640 | 6650 | 16640 | 12650 | 10640 | 6650 |
| Suite (K. 5) | 12768 | 7980 | 18768 | 13980 | 12768 | 7980 |
| Apartments | 13760 | 8600 | 19760 | 14600 | 13760 | 8600 |
| Room category* |
31.12.2026 - 31.12.2026 (without New Year's Eve dinner) |
12/31/2026 - 12/31/2026 (with New Year's Eve dinner) |
01/01/2026 - 01/31/2026 | |||
| 1 | 2 | 1 | 2 | 1 | 2 | |
| Single Standard | 6950 | - | 12950 | - | 6950 | - |
| Single Standard (K. 5) | 8340 | - | 14340 | - | 8340 | - |
| Standard | 8480 | 5300 | 14480 | 11300 | 8480 | 5300 |
| Standard (K. 5) | 10176 | 6360 | 16176 | 12360 | 10176 | 6360 |
| Comfort | 9120 | 5700 | 15120 | 11700 | 9120 | 5700 |
| Comfort (K. 5) | 9600 | 6000 | 15600 | 12000 | 9600 | 6000 |
| Junior Suite | 9600 | 6000 | 15600 | 12000 | 9600 | 6000 |
| Junior Suite (K. 5) | 11520 | 7200 | 17520 | 13200 | 11520 | 7200 |
| Family Comfort Two -room | 9920 | 6200 | 15920 | 12200 | 9920 | 6200 |
| Comfort two -room | 10640 | 6650 | 16640 | 12650 | 10640 | 6650 |
| Suite (K. 5) | 12768 | 7980 | 18768 | 13980 | 12768 | 7980 |
| Apartments | 13760 | 8600 | 19760 | 14600 | 13760 | 8600 |
In the absence of a properly issued sanatorium card (form No. 072/y and No. 076/y for children) and the patient's refusal to issue it on the spot (the service is paid), the attending physician of the sanatorium has the right to refuse to accept medical procedures. The spa card is issued within 2-3 days, during which time the procedures are not provided.
Note
:Booking and cancellation procedure:
The Magadan Sanatorium has a guaranteed room reservation rule regardless of the applicable rate.
The reservation is considered guaranteed only after making an advance payment in the amount of 25% of the ticket price within 3 (three) days from the date of confirmation of the reservation request and invoicing.
In case of cancellation of the reservation and cancellation of arrival at the sanatorium, the refund of funds for the prepaid cost of the voucher is carried out by the Sanatorium "Magadan" as follows:
If there are documented valid reasons (documented illness, death of close relatives, withdrawal from work due to official necessity) The sanatorium "Magadan" provides a refund completely regardless of the cancellation period.
Please read the rules of stay and provision of sanatorium-resort services of JSC Sanatorium "Magadan".
The list of medical contraindications for sanatorium-resort treatment is provided in paragraph 2 of Article 2.1 of Federal Law No. 26-FZ of February 23, 1995 "On Natural Healing Resources, health-improving areas and resorts".